Inventory from efco
2018 SA 9500 - efco
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 170 mph |
Displacement | 77 cc |
Weight | 24.7 lb. |
2018 MT 6500 24" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in., 18 in., 20 in., 24 in. |
Displacement | 63.4cc (3.86 cu. in.) |
Horse Power | 4.7 hp |
Weight | 14.8 lb. |
2018 MT 3750 16" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in., 16 in. |
Displacement | 35.2 cc |
Horse Power | 2.2 hp |
Weight | 9.9 lb. |
2018 DS 2400 S GSL - efco
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 21.7 cc |
Horsepower | 1.1hp |
Weight | 9.9 lb. |
2018 DS 2800 S - efco
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 27cc (1.64 cu. in.) |
Horsepower | 1.3 hp |
Weight | 12.1 lb. |
2018 SA 2062 - efco
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 202 mph |
Displacement | 61.3 cc |
Weight | 20.6 lb. |
2018 MT 5200 16" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in., 18 in., 20 in. |
Displacement | 51.7 cc |
Horse Power | 3.4 hp |
Weight | 12.8 lb. |
2018 MT 4100 SP 14" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in., 16 in. |
Displacement | 39.0 cc |
Horse Power | 2.4 hp |
Weight | 9.9 lb. |
2018 DS 3000 S - efco
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 30cc (1.83 cu. in.) |
Horsepower | 1.5 hp |
Weight | 13.2 lb. |
2018 DS 2700 S - efco
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 27cc (1.64 cu. in.) |
Horsepower | 1.3 hp |
Weight | 12.5 lb. |
2018 DS 2400 D Split-Boom Powerhead - efco
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 9.2 lb. |
2018 SA 3000 - efco
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 156.6 mph |
Displacement | 30.5 cc |
Weight | 9.9 lb. |
2018 MT 5200 18" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in., 18 in., 20 in. |
Displacement | 51.7 cc |
Horse Power | 3.4 hp |
Weight | 12.8 lb. |
2018 MT 4100 SP 16" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in., 16 in. |
Displacement | 39.0 cc |
Horse Power | 2.4 hp |
Weight | 9.9 lb. |
2018 DS 3500 T - efco
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 36.3cc (2.21 cu. in.) |
Horsepower | 1.9 hp |
Weight | 16.8 lb. |
2018 DS 3000 T - efco
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 30cc (1.83 cu. in.) |
Horsepower | 1.5 hp |
Weight | 13.88 lb. |
2018 DS 2400 D Split-Boom Shaft Extension - efco
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 MTT 3600 12" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in., 14 in., 16 in. |
Displacement | 35.4 cc |
Horse Power | 2.0 hp |
Weight | 8.4 lb. |
2018 MTT 3600 14" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in., 14 in., 16 in. |
Displacement | 35.4 cc |
Horse Power | 2.0 hp |
Weight | 8.4 lb. |
2018 MT 5200 20" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in., 18 in., 20 in. |
Displacement | 51.7 cc |
Horse Power | 3.4 hp |
Weight | 12.8 lb. |
2018 TR 1551 - efco
Availability | Brochure |
Style | Residential Drills/Augers |
Auger Size | 3 in., 4 in., 6 in., 8 in. |
Displacement | 50.2 cc |
Weight | 20.0 lb. |
2018 DS 3500 S - efco
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 36.3cc (2.21 cu. in.) |
Horsepower | 1.9 hp |
Weight | 15.2 lb. |
2018 DS 2400 D Split-Boom Pruner - efco
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 4.8 lb. |
2018 MTT 3600 16" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in., 14 in., 16 in. |
Displacement | 35.4 cc |
Horse Power | 2.0 hp |
Weight | 8.4 lb. |
2018 MT 4400 16" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in., 18 in. |
Displacement | 42.9 cc |
Horse Power | 2.9 hp |
Weight | 10.5 lb. |
2018 MT 4400 18" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in., 18 in. |
Displacement | 42.9 cc |
Horse Power | 2.9 hp |
Weight | 10.5 lb. |
2018 DS 2400 H - efco
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.7cc (1.32 cu. in.) |
Weight | 15 lb. |
2018 DS 2400 T - efco
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 21.7 cc |
Horsepower | 1.1hp |
Weight | 11.6 lb. |
2018 DS 2400 D Split-Boom Blower - efco
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 3.2 lb. |
2018 MT 6500 16" - efco
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in., 18 in., 20 in., 24 in. |
Displacement | 63.4cc (3.86 cu. in.) |
Horse Power | 4.7 hp |
Weight | 14.8 lb. |